2020 Scholarship Information
2020 - 2021 Scholarships Information
University | Country | Undergraduate(UG) / Postgraduate(PG) | Scholarship (100%) | Scholarship (50%) | Scholarship (30%) | Scholarship (25%) | Scholarship (20%) |
---|---|---|---|---|---|---|---|
UWE Bristol | UK | UG and PG | ✓ | ||||
Huddersfield | UK | UG and PG | ✓ | ||||
Cardiff Metropolitan University | UK | UG and PG | ✓ | ||||
University of Lincoln | UK | UG and PG | ✓ | ||||
Nottingham Trent University | UK | PG | ✓ | ||||
UG | ✓ | ||||||
Sheffield Hallam University | UK | UG and PG | ✓ | ||||
University of Hertfordshire | UK | UG and PG | ✓ | ||||
Coventry University | UK | UG and PG | ✓ | ||||
Manchester Metropolitan University | UK | UG | ✓ | ||||
University of Glasgow | UK | PG | ✓ | ||||
University of Sheffield | UK | UG | ✓ | ||||
PG | ✓ | ||||||
Middlesex University | UK | UG | ✓ | ||||
London South Bank University | UK | UG | ✓ | ||||
PG | ✓ | ||||||
Asia Pacific University | Japan | UG and PG | ✓ | ||||
Tokyo International University | Japan | UG | ✓ | ||||
Solbridge International School of Business | Korea | UG and PG | ✓ | ||||
James Cook University | Singapore | UG and PG | ✓ | ✓ | ✓ | ||
Singapore Institute of Management | Singapore | Diploma | ✓ | ||||
College of Management, Mahidol University | Thailand | PG | ✓ | ✓ | ✓ | ||
Stamford University | Thailand | UG | ✓ | ||||
Raffles University | Thailand | UG | ✓ | ✓ | |||
Bangkok University | Thailand | UG | ✓ | ✓ | |||
University of Thai Chamber of Commerce (UTCC) | Thailand | UG and PG | ✓ | ||||
University of Canada West | Canada | UG and PG | ✓ | ||||
State University of New York, Oswego | USA | UG | ✓ | ||||
University of Alabama at Birmingham (INTO) | USA | UG | ✓ | ||||
University of South Florida (INTO) | USA | UG | ✓ |
09-977-977-200 (Yangon)
09-975-700-800 (Mandalay)