MBA Scholarship Info
US MBA (Academic Year 2019-20)
University | Tuition Fees (USD) | Scholarships ($) | Estimated Duration | Intake | Academic Requirement | IELTS/TOEFL | Work Experiences |
---|---|---|---|---|---|---|---|
Southern New Hampshire University | 25,200 | No | 2 years | Jan, May, Aug | GPA 2.75 out of 4.0 (prefer related bachelor degree) | 6.0 with minimum 5.5 in each | No |
SUNY Oswego | 36,580 | No | 2 years | Jan, May, Aug | GPA 2.6 out of 4.0, GMAT 500 | 6.5 | Required |
Marshall University | 49,036 | No | 2 years | Jan, May, Aug | GPA 2.5 out of 4.0, (GRE/GMAT required) | 6.5 | Required |
University of South Florida | 32,000 | No | 2 years | Jan, Aug | GPA 3.0 out of 4.0, (GRE/GMAT Required) | 6.5 | Required |
University of Alabama at Birmingham | 41,100 | Offered | 2 years | Jan, Aug | GPA 3.0 out of 4.0, (GRE/GMAT required) | 6.5 | Required |
Texas A&M Corpus Christi | 32,580 | N/A | 2 years | Jan, Aug | GPA 3.0 out of 4.0, (GRE/GMAT required) | 6.5 | Required |
Western Washington University | 31,600 | N/A | 2 years | Jan, Aug | GPA 3.0 out of 4.0 (GRE/GMAT required) | 6.5 | Required |
Suffolk University | 56,340 | 9,000 | 2 years | Jan, Aug | GPA 2.5 out of 4.0 | 6.5 | Required |
Oregon State University | 77,100 | N/A | 2 years | Mar, Sep, Dec | GPA 3.0 out of 4.0 | 6.5 | Required |
UK MBA (Academic Year 2020-21)
University | Tuition Fees (GBP) | Duration | Intake | Academic Requirement | IELTS | Work Experiences | Scholarships (GBP) |
---|---|---|---|---|---|---|---|
University of Leeds | 30,000 | 1 Year | Sept | 4 - 5 years Bachelor | 6.5 | 3 years | Partial |
University of Glasgow | 28,420 | 1 Year | Sept | 4 - 5 years Bachelor | 6.5 | 3 years | Up to 13000 |
University of Sheffield | 25,850 | 1 Year | Sept | 4 - 5 years Bachelor | 6.5 | 3 years | Up to 25% |
Newcastle University | 22,800 | 1 Year | Sept | 4 - 5 years Bachelor | 6.5 | 3 years | Up to 100% |
Queen's University Belfast | 22,000 | 1 Year | Sept | 4 - 5 years Bachelor | 6.5 | 3 - 5 years | 3000 |
Nottingham Trent University | 18,500 | 1 Year / 2 Years | Sept | 4 years Bachelor | 6.5 | 3 years | Up to 50% |
University of Portsmouth | 16,900 | 1 Year | Sept / Jan | 4 years Bachelor | 6.5 | 2 years | 10% |
University of Lincoln | 16,300 | 1 Year | Sept | 4 years Bachelor | 6.0 | 2 years | Up to 50% |
Coventry University (London) | 18,600 | 1 Year | Jan / May | 4 years Bachelor | 6.5 | No | 2500 |
UWE Bristol | 15,750 | 1 Year | Jan / Sept | 3 years Bachelor | 6.5 | 1 year | 50% |
University of Huddersfield | 14,900 | 1 Year | Sept | 4 years Bachelor | 6.0 | 2 years | 50% |
Glasgow Caledonian University (London) | 14,500 | 1 Year | Jan / Sept | 3 years Bachelor | 6.0 | No | 1600 |
University of Central Lancashire | 13,700 | 1 Year / 2 Years | Jan / Sept | 4 years Bachelor | 6.5 | No | Up to 3000 |
Middlesex University | 17,000 | 2 Years | Oct | 4 - 5 years Bachelor | 6.5 | 2 years | Up to 30% |
Birmingham City University | 14,800 | 1 Year | Feb / Sept | 4 years Bachelor | 6.0 | No | Up to 2000 |
University of Gloucestershire | 15,300 | 1 Year | Jan / Sept | 3 years Bachelor | 6.0 | 2 years | Up to 4000 |
Cardiff Metropolitan University | 14,000 | 1 Year | Feb / Oct | 4 years Bachelor | 6.0 | No | 1500 |
University of Sunderland | 14,000 | 1 Year | Apr / Aug / Oct | 4 years Bachelor | 6.0 | No | 1500 |
University of South Wales | 13,700 | 1 Year | August | 3 years Bachelor | 6.0 | No | 2000 |
London South Bank University | 15,100 | 1 Year | Sept | 4 years Bachelor | 6.5 | 2 years | Up to 50% |
Australia MBA (Academic Year 2019-20)
University | Degree | Tuition Fees (AUD) | Scholarships (A$) | Duration | Intake | Academic Requirement | IELTS/ TOEFL | Work Experience |
---|---|---|---|---|---|---|---|---|
University of Technology Sydney | MBA | 83,904 | 2,000 - 5,000 | 2 years | Feb, July | GPA of 2.75 out of 4, GMAT 550 | 6.5 with writing 6.0 | 4 years (relevant) |
Western Sydney University | MBA | 62,000 | 5,000, 7,500, 50% | 2 years | Jan, April, June, Sep | Completed an undergraduate degree | 6.5 with 6.0 in each | No |
Executive MBA | 75,600 | 5,000, 7,500, 50% | 2 years | Jan, April, June, Sep | Completed an undergraduate degree | 6.5 with 6.0 in each | 5 years (full time) managerial level | |
Curtin University | MBA (Global) | 61,200 | 10% - 25% | 1.5 years | Feb, July | Completed an undergraduate degree | 6.5 with 6.0 in each | 3 years |
MBA (Advanced) | 82,000 | 10% - 25% | 2 years | Feb, July | Completed an undergraduate degree in relevant field | 6.5 with 6.0 in each | 3 years | |
Griffith University | MBA | 59,250 | 10% - 25% | 1.5 years | Feb, July | GPA 4.5 (GMAT 550 if GPA is lower) | 6.5 with 6.0 in each | Required |
Singapore MBA (Academic Year 2019-20)
University | Degree | Tuition Fees (SGD) | Duration | Academic Requirement | IELTS/ TOEFL | Work Experience | Intake | Scholarships (S$) |
---|---|---|---|---|---|---|---|---|
James Cook University | MBA | S$37,878 - S$47,508 | 1 year - 1.5 years | Graduated (4 years Degree Business Background) | 6.5 (Individual 6.0) | No | Mar, July, Nov | 25%, 50%, 100% |
University of Newcastle (PSB Academy) | MBA | S$30,816 | 1 year | Graduated (4 years Degree Business Background) | 6.5 (Individual 6.0) | No | Jan, May, Aug | No |
Coventry University (PSB Academy) | MBA in Global Business) | S$27,175 | 1 year | Any Graduate | 6.5 (Individual 6.0) | No | Mar, July, Nov | No |
Singapore Management University (SMU) | MSc in Management | S$44,940 | 18 months | Any Graduate | 6.5 (Individual 6.0) GMAT 600 | 4 years | Jan, July | No |
Murdoch University (Kaplan) | MBA | S$28,890 | 1 year | Any Graduate | 6.5 (Individual 6.0) | 2 years | Jan, May, Sep | No |
University of Sunderland (MDIS) | MBA | S$29,015 | 1 year | Any Graduate | 6.0 | No | Jan | No |
Curtin University | MBA | S$46,080 | 12 - 16 months | Graduate (4 years Degree Business Background) | 6.5 (Individual 6.0) | 3 years | Feb, July | No |
University of West of Scotland | MBA | S$25,145 | 1 year - 1.5 years | Any Graduate | 6.5 (Individual 6.0) | No | Jan, Mar, May, July, Sep | No |
Thailand MBA (Academic Year 2019 - 20)
University | Tuition Fees ($) | Duration | Intake | Academic Requirement | IELTS / TOEFL | Work Experiences | Scholarship |
---|---|---|---|---|---|---|---|
Bangkok University | US$6,900 | 1.5 years | Jan, Aug | 4 years Bachelor | IELTS 6.0 or BU English Placement Test Pass | None | |
Raffles | US$9,800 | 1 year | Jan, Apr, Jul, Oct | 4 years Bachelor | IELTS 6.0 | None | |
Assumption University | US$13,000 | 1.5 - 2 years | Jan, Aug | 4 years Bachelor | IELTS 6.0 | None | |
Stamford University | US$13,500 | 1 year | Jan, Mar, May, Jul, Sept, Nov, Dec | 4 years Bachelor | IELTS 6.0 or English Placement Test Pass | None | Study Grant Available |
UTCC/ Newcastle | US$16,500 | 1.5 - 2 years | Jan, Aug | 4 years Bachelor | IELTS 6.0 | None | Available |
Webster University | US$18,390 | 1.5 years | Jan, Mar, May, Jul, Aug, Oct | 4 years Bachelor | IELTS 6.5 or English Placement Test Pass | None | Availabel |